Teaching Lecture: PSA screening-review of recent studies |
 | F.H. Schröder (The Netherlands) | PSA screening - a review of recent studies |
Proffered Papers: Genitourinary malignancies - Renal and Other |
 | A. Necchi (Italy) | High-dose sequential chemotherapy versus conventional-dose chemotherapy as first-line treatment for advanced poor prognosis germ-cell tumors: a multicenter Phase III Italian trial |
 | M. Schaapveld (The Netherlands) | Risk of metachronous contralateral testicular cancer (CTC) among 3,745 Dutch men diagnosed during 1965-1995 |
 | R. Huddart (United Kingdom) | Updated results of the BC2001 phase III randomized trial of standard vs reduced high dose volume radiotherapy for muscle invasive bladder cancer (ISCRTN:68324339): tumour control, toxicity and quality of life |
 | H.K. Jensen (Denmark) | Baseline and on-treatment expression of HIF-1a, HIF-2a and CAIX in patients with metastatic renal cell carcinoma |
 | G. Malouf (France) | Targeted agents in metastatic Xp11 Translocation/TFE3 gene fusion renal cell carcinoma (RCC): a report from the Juvenile RCC Network |
 | C. Sternberg (Italy) | Predictive and prognostic factors in a phase III study of pazopanib in patients with advanced renal cell carcinoma (RCC) |
 | G. Procopio (Italy) | A randomized, prospective, Phase 2 study, with Sorafenib (So) and Interleukin-2 (IL-2) versus So alone as first line treatment in advanced Renal Cell Cancer (RCC): ROSORC Trial |
 | R. Hawkins (United Kingdom) | LATE BREAKING: TRIST: A randomised, double blind, placebo controlled phase III study of MVA-5T4 in metastatic renal cancer patients |
Proffered Papers: Lung cancer II |
 | C. Belani (USA) | Randomized, double-blind phase II/III study of first-line paclitaxel (P) plus carboplatin (C) in combination with vorinostat or placebo in patients with advanced non-small-cell lung cancer (NSCLC) |
 | Y. Ichinose (Japan) | Clinical outcomes of bevacizumab in combination with paclitaxel/carboplatin compared with paclitaxel/carboplatin alone in previously untreated Japanese patients with advanced non-squamous non–small-cell lung cancer (NSCLC) |
 | J. Pujol (France) | A meta-analysis of four randomized phase II/III trials adding cetuximab to platinum-based chemotherapy as 1st-line treatment in patients with non-small cell lung cancer (NSCLC) |
 | G. Rossoni (Italy) | NGR-hTNF, a vascular targeting agent (VTA), in previously treated patients with malignant pleural mesothelioma (MPM): a phase II study |
 | Q. Ng (Singapore) | Volumetric helical perfusion CT and FDG-PET/CT as prognostic biomarkers in operable non-small cell lung cancer: correlation with clinico-pathological parameters |
 | M. Tsuboi (Japan) | Effect of postoperative adjuvant chemotherapy with UFT on survival in patients with clinical stage I - A non-small–cell lung cancer: an exploratory analysis from a meta-analysis of 6 randomized controlled trials |
 | B. Massuti (Spain) | LATE BREAKING: Assessing the value of preoperative chemotherapy in early-stage non-small cell lung cáncer: mature data and prognostic factors analysis of a Phase III randomized trial of surgery alone vs preoperative Paclitaxel/Carboplatin (PC) vs postoperative PC. Final NATCH data. An Spanish Lung Cancer Group Trial |
 | F. Cappuzzo (Italy) | LATE BREAKING: Overall survival analyses from the SATURN phase III placebo-controlled study of erlotinib as first-line maintenance therapy in advanced non-small-cell lung cancer (NSCLC) |
Special Session: National cancer plans: one size doesn't fit all |
 | J.W. Coebergh (The Netherlands) | The Netherlands cancer plan experience |
 | W. Zatonski (Poland) | Poland cancer plan experience |
Educational Symposium: Prostate cancer - therapeutic options after relapse |
 | T. de Reijke (The Netherlands) | Treatment of local progression following radiotherapy |
 | T. Wiegel (Germany) | Salvage radiotherapy in patients with persisting/rising PSA after radical prostatectomy for prostate cancer |
 | K. Miller (Germany) | Hormonal treatment for progression |
 | R. De Wit (The Netherlands) | Chemotherapy in patients with castration resistant prostate cancer |
Special Session: European partnership for action against cancer |
 | A. Ullrich (Switzerland) | Primary prevention |
 | H. Storm (Denmark) | Health information, collection and analysis of comparable data |
 | R. Sullivan (United Kingdom) | Priorities for cancer research |
 | M. Hallen (Belgium) | Cooperation and coordination in cancer research in Europe |
 | H. Sundseth (Germany) | Cancer patients - partners for change |
Proffered Papers: Head and neck cancer |
 | J. Eriksen (Denmark) | Expression of EGFR and HPV-associated p16 in head and neck cancer: correlation and influence on prognosis after radiotherapy in 1088 patients from the randomised DAHANCA 5, 6 & 7 trials |
 | C. Debelleix (France) | Larynx preservation using induction chemotherapy followed by radiation - five-year evaluation of swallowing and laryngeal functions for patients enrolled in the GORTEC 2000-01 randomized study |
 | J. Lorch (USA) | Long term (five-year) results of Tax324: a phase III trial of sequential therapy comparing TPF with PF in patients with locally advanced squamous cell cancer of the head and neck |
 | A.W. Lee (Hong Kong) | Final report of NPC-9901trial on therapeutic gain and late toxicities attributed to concurrent-adjuvant chemotherapy for T1-4N2-3M0 nasopharyngeal carcinoma |
 | G. Fountzilas (Greece) | Induction chemotherapy (IC) followed by concomitant chemoradiotherapy (CCRT) versus CCRT alone in patients with locally advanced nasopharyngeal carcinoma (LA-NPC) - a randomized phase II study of the Hellenic Cooperative Oncology Group |
 | M. Bieker (The Netherlands) | RapidArc for locally advanced head and neck cancer -first clinical results |
 | L. Licitra (Italy) | Cisplatin dose intensity correlates with outcome in patients with locally advanced head and neck squamous cell carcinoma receiving concurrent cisplatin based chemoradiation: a multi-institutional experience |
 | P. Lassen (Denmark) | LATE BREAKING: HPV-associated p16-expression and response to radiobiological modifications of radiotherapy in head and neck cancer: results from the randomised DAHANCA trials |
Proffered Papers: Breast cancer II - Early disease |
 | M. Leidenius (Finland) | Influence of isolated tumor cells in sentinel nodes on outcome in early pT1N0M0 breast cancer |
 | C. Coombes (United Kingdom) | Survival and safety post study treatment completion: an updated analysis of the Intergroup Exemestane Study (IES) - submitted on behalf of the IES Investigators |
 | B. Gerber (Germany) | ZORO: Prospective randomized multicenter-study to prevent chemotherapy induced ovarian failure with the GnRH-Agonist Goserelin in young hormone insensitive breast cancer patients receiving anthracycline containing (neo-) adjuvant chemotherapy (GBG 37) |
 | C. Schilder (The Netherlands) | Different effects of tamoxifen and exemestane on cognitive functioning of postmenopausal patients with early breast cancer: results from the Dutch TEAM neuropsychological side study |
 | I. Ellis (United Kingdom) | The need for a biological grading system and its relationship to the current Nottingham histological grading system (NGS) |
Presidential Session: Presidential Session II- Late breaking, best abstracts and awards |
 | A. Lister (United Kingdom) | Hamilton-Fairley Award Lecture |
 | A. Stopeck (USA) | LATE BREAKING: Denosumab versus zoledronic acid for the treatment of breast cancer patients with bone metastases: results of a randomized phase 3 study |
Proffered Papers: Experience of care |
 | S. Pearce (United Kingdom) | The experiences of young people from first symptoms to the diagnosis of cancer: a narrative study |
 | P.R. Olsen (Denmark) | Creating a space - teenagers and young adults with cancer and network-focused nursing |
 | N. Rowa-Dewar (United Kingdom) | Cancer beliefs in disadvantaged populations |
 | E. Blows (United Kingdom) | Information and support for Asian and African Caribbean women affected by breast cancer: role of voluntary organisations in meeting needs |
 | P. Stolz Baskett (Switzerland) | Care needs of the elderly cancer patient and their informal care givers |
 | A. Shewbridge (United Kingdom) | Working whilst receiving chemotherapy: patient's experiences |
Teaching Lecture: Mission accomplished or work in progress - laparoscopic vs open colorectal surgery |
 | W. Schwenk (Germany) | Mission accomplished or work in progress - laparoscopic vs open colorectal surgery |
Advocacy Session: The burden of cancer |
 | J.W. Coebergh (The Netherlands) | Recent trends in the burden of cancer in Europe: a combined approach of incidence, survival and mortality for 17 major cancer sites since the 1990s |
 | A. Leppanen (Sweden) | Economic burden of cancer on patients |
 | D. Fenlon (United Kingdom) | Psychological impact of cancer on the patient |
 | S. Rozman (Slovenia) | Return to working life with/after cancer |
Advocacy Session: Cancer in the workplace |
 | K. Rokho (Germany) | Health literacy and active prevention - WHO campaign |
 | P. Litchfield (United Kingdom) | Working with cancer - how to benefit from staying in employment |
Advocacy Session: Improving cancer outcomes through healthy lifestyle choices |
 | F. Dimeo (Germany) | Benefits of exercise for cancer patients |
 | K. Redmond (Switzerland) | Improving cancer outcomes by promoting medicines adherence |
 | P. Pasanisi (Italy) | Benefits of a healthy diet for cancer patients |
Teaching Lecture: Bisphosphonates for care and cure |
 | J.-J. Body (Belgium) | Bisphosphonates for care and cure |
Proffered Papers: Gastro-intestinal malignancies - Colorectal cancer II |
 | R.A.E.M. Tollenaar (The Netherlands) | Combining clinical factors with a genomic signature (ColoPrint) for the prognosis prediction of stage II and III colon cancer patients |
 | W.E. Mesker (The Netherlands) | Stroma production within the primary tumor correlates with poor survival for stage I-II colon cancer patients |
 | G. Kim (USA) | Time-dependent patterns of treatment effect and failure as an explanation for the predictive role of deficient mismatch repair (dMMR) in stage II and III colon cancer |
 | K. Kato (Japan) | The FIRIS study; A Phase III trial of 5-FU / l-leucovorin / irinotecan (FOLFIRI) versus irinotecan / S-1 (IRIS) as 2nd-line chemotherapy for metastatic colorectal cancer (mCRC) [FIRIS study group] |
 | W. van Gijn (The Netherlands) | Quality assurance in rectal cancer treatment in the Netherlands: a catch up compared to colon cancer treatment |
 | M. Peeters (Belgium) | LATE BREAKING: Randomized phase 3 study of panitumumab with FOLFIRI vs FOLFIRI alone as second-line treatment (tx) in patients (pts) with metastatic colorectal cancer (mCRC) |
 | R. Adams (United Kingdom) | LATE BREAKING: Intermittent versus continuous oxaliplatin-based combination chemotherapy in patients with advanced colorectal cancer: a randomised non-inferiority trial (MRC COIN) |
Educational Symposium: Can there be generalised recommendations for multimodality treatment in stage III NSCLC? |
 | J. Vansteenkiste (Belgium) | |
 | J. Vansteenkiste (Belgium) | The multidisciplinarity of stage III NSCLC |
 | P. Van Schil (Belgium) | Surgical treatment of stage III NSCLC |
 | W. Eberhardt (Germany) | Chemotherapy in stage III NSCLC |
 | J. Vansteenkiste (Belgium) | Conclusion: generalised or personalized treatment? |
Debate: This house believes that radical surgery is better than radical radiation therapy for locally-advanced prostate cancer |
 | H. van Poppel (Belgium) | Locally Advanced PCa |
Teaching Lecture: Rare tumours of the chest |
 | E. Felip Font (Spain) | Rare tumours of the chest |
Teaching Lecture: Allogeneic blood stem cell transplantation |
 | M. Bornhauser (Germany) | Allogeneic blood stem cell transplantation |
Press session: Press conference (English) |
 | R. Sullivan (United Kingdom) | |
Teaching Lecture: Re-irradiation in brain tumours - evidence, indications and limitations |
 | S. Short (United Kingdom) | Re-irradiation in brain tumours - evidence, indications and limitations |
Proffered Papers: Central nervous system |
 | K. Jahnke (Germany) | Subclinical systemic disease and relapse pattern in primary central nervous system lymphoma (PCNSL) |
 | N. Thomas (Germany) | Replication and excretion of parvovirus H-1 in a rat model on oncolytic virotherapy of glioma |
 | G. Wester (The Netherlands) | Methionine PET of (pseudo) tumour progression after stereotactic radiotherapy/ radiosurgery of brain tumours; differential diagnosis of radiation necrosis and tumour recurrence |
 | T. Iuchi (Japan) | Clinical effect of hypo-fractionated high-dose irradiation on local control of glioblastoma owing to the status of MGMT promotor methylation |
 | R. Soffietti (Italy) | Adjuvant whole brain radiotherapy versus observation after radiosurgery or surgical resection of 1-3 cerebral metastases - results of the EORTC 22952-26001 study |
 | A.A. Brandes (Italy) | Change in MGMT methylation status between first surgery for newly diagnosed glioblastoma and second surgery for recurrence: clinical implications |
 | D.C. Saldaña Gallo (Peru) | Aggressive management of adult high risk patients with medulloblastoma (MB): 12 years experience at the Instituto Nacional de Enfermedades Neoplásicas, Lima, Peru |
 | J. Vredenburgh (USA) | Clinical assessment of corticosteroid use and neurocognitive function in patients with glioblastoma at first or second relapse treated with bevacizumab in the BRAIN study |
Teaching Lecture: Biology of cancer and aging |
 | D. Van Heemst (The Netherlands) | Biology of cancer and aging |
Proffered Papers: Cancer in older individuals |
 | L. Repetto (Italy) | Frailty in elderly patients: winograd and vulnerable elders survey-13 criteria applied to INRCA comprehensive geriatric assessment database |
 | L. Repetto (Italy) | The role of family caregivers of elderly cancer patients in the choice of non disclosure - a GIOGer study |
 | J. Helleman (Belgium) | Surgical treatment of colorectal malignancies in patients aged 80 and older: does age make a difference? |
 | F. Rivera (Spain) | Cetuximab plus capecitabine as first-line treatment for elderly patients (pts) with advanced colorectal cancer (mCRC). Final analysis of activity and survival according to KRAS status - the TTD-06-01 Spanish Cooperative Group trial |
 | C. Serrano (Spain) | Trastuzumab-related cardiotoxicity in the elderly: which role for cardiovascular risk factors? |
Special Session: Individualisation of treatment based on pharmacokinetics and pharmacogenomics |
Proffered Papers: Service delivery and care initiatives |
 | L. Adams (United Kingdom) | Development of nurse-led, cancer follow-up clinics in community hospitals |
 | K. Dieperink (Denmark) | Nurse case managers in oncology |
 | E. Muller (Israel) | Oncology patients' experience at the interface between hospital and community care: a mixed method investigation |
 | B. Quinn (United Kingdom) | Oral Chemotherapy: a collaborative project between acute hospital and community services |
 | E. Decoene (Belgium) | The development of evidence-based guidelines for a nurse consultation in a breast unit, part 1: the perspectives of breast care nurses |
 | D. Brandenburg (United Kingdom) | Development of a sexual rehabilitation service for cancer patients |
Educational Symposium: All you wanted to know about cancer stem cells but were afraid to ask |
 | M. Alison (United Kingdom) | Stem cells and cancer in the aerodigestive tract |
 | B. Groner (Germany) | Mammary epithelial and breast cancer stem cells |
 | H.E. Johnsen (Denmark) | Cancer stem cells and the cellular hierarchy in haematological malignancies |
Teaching Lecture: Cancer and nutrition - key determinants of quality of life |
 | P. Ravasco (Portugal) | Cancer and nutrition - key determinants of quality of life |